Pricing
Please check availability calendar »
| Week commencing Friday | Price based on (number) sharing |
Weekly price | Additional guest | Well behaved dog |
| 20 January 2012 | 2 | £395.00 | £30.00 | £20.00 |
| 27 January 2012 | 2 | £395.00 | £30.00 | £20.00 |
| 3 February 2012 | 2 | £395.00 | £30.00 | £20.00 |
| 10 February 2012 | 4 | £525.00 | £30.00 | £20.00 |
| 17 February 2012 | 2 | £425.00 | £30.00 | £20.00 |
| 24 February 2012 | 2 | £425.00 | £30.00 | £20.00 |
| 2 March 2012 | 2 | £450.00 | £30.00 | £20.00 |
| 9 March 2012 | 2 | £450.00 | £30.00 | £20.00 |
| 16 March 2012 | 2 | £450.00 | £30.00 | £20.00 |
| 23 March 2012 | 2 | £450.00 | £30.00 | £20.00 |
| 30 March 2012 | 4 | £625.00 | £30.00 | £20.00 |
| 6 April 2012 | 4 | £625.00 | £30.00 | £20.00 |
| 13 April 2012 | 2 | £500.00 | £30.00 | £20.00 |
| 20 April 2012 | 2 | £500.00 | £30.00 | £20.00 |
| 27 April 2012 | 2 | £525.00 | £30.00 | £20.00 |
| 4 May 2012 | 2 | £500.00 | £30.00 | £20.00 |
| 11 May 2012 | 2 | £500.00 | £30.00 | £20.00 |
| 18 May 2012 | 2 | £500.00 | £30.00 | £20.00 |
| 25 May 2012 | 2 | £525.00 | £30.00 | £20.00 |
| 1 June 2012 | 4 | £650.00 | £30.00 | £20.00 |
| 8 June 2012 | 2 | £550.00 | £30.00 | £20.00 |
| 15 June 2012 | 2 | £550.00 | £30.00 | £20.00 |
| 22 June 2012 | 2 | £575.00 | £30.00 | £20.00 |
| 29 June 2012 | 2 | £600.00 | £30.00 | £20.00 |
| 6 July 2012 | 4 | £725.00 | £30.00 | £20.00 |
| 13 July 2012 | 4 | £725.00 | £30.00 | £20.00 |
| 20 July 2012 | 4 | £750.00 | £30.00 | £20.00 |
| 27 July 2012 | 4 | £750.00 | £30.00 | £20.00 |
| 3 August 2012 | 4 | £750.00 | £30.00 | £20.00 |
| 10 August 2012 | 4 | £750.00 | £30.00 | £20.00 |
| 17 August 2012 | 4 | £750.00 | £30.00 | £20.00 |
| 24 August 2012 | 4 | £750.00 | £30.00 | £20.00 |
| 31 August 2012 | 2 | £600.00 | £30.00 | £20.00 |
| 7 September 2012 | 2 | £600.00 | £30.00 | £20.00 |
| 14 September 2012 | 2 | £550.00 | £30.00 | £20.00 |
| 21 September 2012 | 2 | £550.00 | £30.00 | £20.00 |
| 28 September 2012 | 2 | £525.00 | £30.00 | £20.00 |
| 5 October 2012 | 2 | £500.00 | £30.00 | £20.00 |
| 12 October 2012 | 2 | £475.00 | £30.00 | £20.00 |
| 19 October 2012 | 2 | £475.00 | £30.00 | £20.00 |
| 26 October 2012 | 4 | £600.00 | £30.00 | £20.00 |
| 2 November 2012 | 2 | £450.00 | £30.00 | £20.00 |
| 9 November 2012 | 2 | £450.00 | £30.00 | £20.00 |
| 16 November 2012 | 2 | £450.00 | £30.00 | £20.00 |
| 23 November 2012 | 2 | £450.00 | £30.00 | £20.00 |
| 30 November 2012 | 2 | £425.00 | £30.00 | £20.00 |
| 7 December 2012 | 2 | £425.00 | £30.00 | £20.00 |
| 14 December 2012 | 2 | £450.00 | £30.00 | £20.00 |
| 21 December 2012 | 4 | £750.00 | £30.00 | £20.00 |
| 28 December 2012 | 4 | £750.00 | £30.00 | £20.00 |
Changeover day for weekly bookings is Friday.
We include constant hot water, central heating, bed linen and towels for each guest, plus basic consumables so that you don’t have to worry about bringing loo paper and teabags!
(A full list of what’s provided is sent with directions and arrival information.)
Weekend and short breaks are sometimes available outside peak holiday dates – prices on request.